Item # |
Product Name |
| ARB-1 | Armrest Bolsters - Full Arm Length, 16" L approx. |
| ARB-2 | Armrest Bolsters - Desk Arm Length, 11" L approx. |
| AT18 | Anti-Thrust Cushion - 18" W x 16" D approx. |
| AT18G | Anti-Thrust Cushion - 18" W x 16" D approx (with gel) |
| ATGX188 | Anti-Thrust Cushion - 18" W x 18" D w/gel, approx. |
| BN4 | Covers for Chairs with Support Strapping - Synthetic Sheepskin |
| BPW-17 | Bed Positioning Wedges - 17" Length, approx. |
| BPW-24 | "30 Degree" Bed Positioning Wedge - "30 Degree" Bed Positioning Wedge |
| BPW-33 | Bed Positioning Wedges - 33" Length, approx. |
| CC18 | Coccyx Cut-Out Cushion - 18" W x 16" D x 3" H approx. |
| CC20 | Coccyx Cut-Out Cushion - 20" W x 20" D x 3" H approx. |
| CG802 | Wheelchair/Walker Bag - Regular Size - Wheelchair Armrest Bag |
| CG803 | Wheelchair/Walker Bag - Regular Size - Wheelchair/Walker Bag - Regular size |
| CG804 | Jumbo Wheelchair Bag - Jumbo Wheelchair Bag |
| FF16 | Foam Cushions w/Rounded Bottom - 16" W x 16" D 3" H approx. |
| FF18 | Foam Cushions w/Rounded Bottom - 18" W x 16" D 3" H approx. |
| FF20 | Foam Cushions w/Rounded Bottom - 20" W x 16" D 3" H approx. |
| FFG16 | Foam and Gel Cushions w/Rounded Bottom - 16" W x 16" D x 3" H approx. |
| FFG18 | Foam and Gel Cushions w/Rounded Bottom - 18" W x 16" D x 3" H approx. |
| FFG188 | Foam and Gel Cushions w/Rounded Bottom - 18" W x 18" D x 3" H, approx. |
| FFG20 | Foam and Gel Cushions w/Rounded Bottom - 20" W x 16" D x 3" H approx. |
| FFG22 | Bariatric Gel Cushions - 22" W x 18" D x 3" H approx |
| FFG24 | Bariatric Gel Cushions - 24" W x 18" D x 3" H approx |
| FFG26 | Bariatric Gel Cushions - 26" W x 20" D x 3" H, approx |
| FFGX16 | Flat Foam & Gel Cushions w/Flat Bottom - 16" W x 16" D x 3" H approx. |
| FFGX18 | Flat Foam & Gel Cushions w/Flat Bottom - 18" W x 16" D x 3" H approx. |
| FFGX188 | Flat Foam & Gel Cushions w/Flat Bottom - 18" W x 18" D x 3" H approx. |
| FFGX20 | Flat Foam & Gel Cushions w/Flat Bottom - 20" W x 16" D x 3" H approx. |
| FFGX22 | Flat Foam & Gel Cushions w/Flat Bottom - 22" W x 18" D x 3" H approx. |
| FFGX24 | Flat Foam & Gel Cushions w/Flat Bottom - 24" W x 18" D x 3" H approx. |
| FFGX26 | Flat Foam & Gel Cushions w/Flat Bottom - 26" W x 20" D x 3" H, approx |
| FSS2 | Economical "Super-Saver" Cushion - 18" W x 16"D x 2"H approx. |
| FSS3 | Economical "Super-Saver" Cushion - 18" W x 16"D x 3" H approx |
| GB18 | "Gel" Back - "Gel" Back |
| GC3 | Geri-chair Wraparound Repositionable Armrest Covers - Full Length, Nylon |
| GG1 | Gap Gone with Wedge - 35" L approx. |
| GG2 | Gap Gone - 2" x 6" x 36" approx. |
| GG3 | Gap Gone - 3" x 6" x 36" approx. |
| GT18 | "Add-A-Gel" Topper - "Add-A-Gel" Topper |
| H18 | Hip Surgery Cushion - 18" W x 16" D x 6" H approx. |
| Heel1 | Heel-UP - Heel-UP |
| LPC18 | Lateral Posture Cushion - Lateral Posture Cushion |
| LRB-1 | Legrest and Transfer Board Storage Bag - Legrest Bag |
| LRB-3 | Legrest and Transfer Board Storage Bag - Legrest Bag |
| LRB1 | Legrest and Transfer Board Storage Bag - Legrest Bag |
| LRC-16 | LorCe Pressure Relief Wheelchair Back - For 16" wide wheelchair |
| LRC-18 | LorCe Pressure Relief Wheelchair Back - For 18" wide wheelchair |
| MF-16 | Memory Foam Cushions - 16" W x 16" D x 3" H approx. |
| MF18 | Memory Foam Cushions - 18" W x 16" D x 3" H approx. |
| MF20 | Memory Foam Cushions - 20" W x 16" D x 3" H approx. |
| MFB-2 | Memory Foam-Pressure Reducing Wheelchair Back - 2" Memory Foam |
| NH1000 | Synthetic Sheepskin Wheelchair Seat/Back Covers - Set (Back & Seat) |
| NH1001 | Synthetic Sheepskin Wheelchair Seat/Back Covers - Back |
| NH1002 | Synthetic Sheepskin Wheelchair Seat/Back Covers - Seat |
| NH1005 | Sheepskin Armrest Protectors in two styles - Standard Style: Full Length |
| NH1006 | Wheelchair Armrest Covers - Standard Style: Desk Length |
| NH1007 | "Elevating Leg Rest Calf Pad" Covers NH1007 - Elevating Leg Rest Calf Pad Covers, Syn. Sheepskin |
| NH1007P | Elevating Leg Rest Protectors NH1007P - Elevating Leg Rest Protectors, Syn. Sheepskin |
| NH1008 | Calf Supports - Calf Support, Syn. Sheepskin |
| NH1008N | Calf Supports - Calf Supports, Nylon |
| NH1009 | Sheepskin Wheelchair Footrest Covers - Synthetic Sheepskin |
| NH1010 | Walker Hand Grip Covers - Synthetic Sheepskin |
| NH1013 | Leg Protectors NH1013N - Leg Protectors, Synthetic Sheepskin |
| NH1013N | Leg Protectors NH1013N - "wipe-clean" Nylon |
| NH2005 | Sheepskin Armrest Protectors in two styles - Wraparound Style: Full Arm & Side Protector |
| NH2006 | Wheelchair Armrest Covers - Wraparound Style: Desk Length & Side Protector |
| NH400 | Bed Rail Pads - Half Rail 36" x 18" approx. |
| NH401 | Bed Rail Pads - Full Rail 60" x 18" approx. |
| NH503 | Urinary Drainage Bag Holder - Sold 24/case |
| NH503C | Urinary Drainage Bag Cover - Sold 24/case |
| NH805 | "Wipe-Clean" Nylon Wheelchair Armrest Cushions - Full Length-16" Long, approx. |
| NH806 | "Wipe-Clean" Nylon Wheelchair Armrest Cushions - Desk Length - 11" Long, approx. |
| NH807 | "Gel" Armrest Covers - "Gel" Armrest Covers, Full Length |
| NH808 | "Gel" Armrest Covers - "Gel Armrest Covers, Desk Length |
| NHSDS100 | "Stop Walk" Alzheimer Door Strip w/Velcro - Narrow "Stop Walk" Door Strip 8"W x 50"L approx |
| NHSDS100M | "Stop Walk" Alzheimer Door Strip w/MAGNETS - Narrow Door Strip 8" W x 50" L approx. |
| NHSDS200 | "Stop Walk" Alzheimer Door Strip w/Velcro - Standard Door Strip 12"W x 50"L approx. |
| NHSDS200M | "Stop Walk" Alzheimer Door Strip w/MAGNETS - Standard Door Strip 12" W x 50" L approx. |
| NHSDS324 | "Stop Walk" Alzheimer Door Strip w/Velcro - Extra Wide Door Strip 24"W x 50"L approx. |
| NHSDS324M | "Stop Walk" Alzheimer Door Strip w/MAGNETS - Extra Wide Door Strip 24" W x 50" L approx. |
| NHSP121 | Walker Bags - Front & Side Styles - Front Style: Size: 9.5" x 14.5" approx. |
| NHSP122 | Walker Bags - Front & Side Styles - Side Style: Size: 10" x 10" approx. |
| PPB1 | "Posture Perfect Back" w/Adjustable Lumbar Support - "Posture Perfect Back" w/Adjustable Lumbar Support |
| RSS-2 | Sit-Straight Recliner Side Supports - 2" Width |
| RSS-3 | Sit-Straight Recliner Side Supports - 3" Width |
| SAP611 | "Safety" Walker Bags - Front & Side Style - Side Style: Size: 10" x 10" approx. |
| SAP612 | "Safety" Walker Bags - Front & Side Style - Front Style: Size: 9.5" x 14.5" approx. |
| SRP-1 | Side Rail Pads - 14" x 36" approx. |
| WF16 | Wedge Foam Cushions w/Rounded Bottom - 16" W x 16" D approx. |
| WF18 | Wedge Foam Cushions w/Rounded Bottom - 18" W x 16" D approx. |
| WF20 | Wedge Foam Cushions w/Rounded Bottom - 20" W x 16" D approx. |
| WG16 | Wedge Foam and Gel Cushions w/ Rounded Bottom - 16" W x 16" D approx. |
| WG18 | Wedge Foam and Gel Cushions w/ Rounded Bottom - 18" W x 16" D approx. |
| WG188 | Wedge Foam and Gel Cushions w/ Rounded Bottom - 18" W x 18" D approx. |
| WG20 | Wedge Foam and Gel Cushions w/ Rounded Bottom - 20" W x 16" D approx. |
| WSS-2 | Wheelchair Side Supports - Wheelchair Side Supports |
